Like Task Manager, it monitors system performance, including CPU usage, memory, disk, network, etc., but adds more. It also displays operating system performance, file performance, USB performance, and disk space usage. Allows you to set the limit for each monitored sensor and, if it is reached, to play sound, send notifications by e-mail, or make user commands. In addition, it offers an automatic analysis of the current use of system resources, checks all critical issues, and provides a list of system analysis results. Monitoring reports are stored in several standard formats, such as HTML, PDF, Excel, TXT, CSV, and XML.
Operating System: Windows 7 and later
Requires installation: YES
+ large amounts of monitored data
+ opportunity to use alerts
+ executing selected commands
- Not identified
He tells you how the computer is stable. It runs tests on the components, and if the PC passes the test, the user can be sure he can rely on it and does not collapse even with the most demanding performances.
It is used to test the stability of the processor, memory, and graphics chip on a PC. It is suitable not only for these activities, but also when purchasing a new computer, helping to determine if the components are stable, or even for performance chairs trying to overclock them. It can test CPUs with up to 16 kernels. Tests can be customized (length, priority, whether CPU or RAM). It detects the processor and writes data about it. Its domain is also the generation of temperature and voltage graphs during testing. There are several tests available.
Operating System: Windows 7 and later
Requires installation: NO
+ Perfect CPU and RAM testing
+ charts
- Not identified
Would you like a program that can track images from multiple IPs or webcams? So you just found it. Security Eye records the events in front of the camera lens, with the possibility of doing so only in cases where something is happening before it (motion detection). In addition, it also takes still pictures (photographs). In addition, in case of movement, it is possible to set an alarm, an SMS message or an email to be sent. Connecting to a camera is an easy matter, just select the manufacturer and model of the camera from the menu, enter the IP address and everything is ready for monitoring. Other features include date capture, manual recording, automatic old image cleaning, customizable alarm options, daily recording schedules, integrated video playback, and more. The program supports more than 1,200 IP camera models and virtually all webcams.
Operating System: Windows 7 and later
Requires installation: YES
+ motion detection
+ option to set events
+ multi-source recording at one time
- Not identified
If you like the Metro user interface from Windows 8, you can have it on Windows XP, Vista, and 7. It can do this program - WinMetro.
After installing and turning on the application, you will see a similar user interface as the standard Windows 8.x interface. So there is information such as weather, calendar, news, stock market developments or a list of frequently used programs. This makes it a classic desktop in an informative and productive workstation. In settings, you can choose to automatically switch to this interface after the PC starts.
Operating system: Windows XP and later
Requires installation: YES
+ user interface very similar to the official one
+ option as the default interface
- does not allow you to choose custom programs to display in the interface
Provider | Plan | ![]() Cost / mo | ![]() Hard drive | ![]() Traffic | Country | Uptime | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LANSOL GmbH | zyanWEB ULTIMATE | GBP | 9 | Unlimited | 100GB | ![]() | 99.2% | ||||||||||||
Description: create cloud server, cloud based server hosting, cloud application server | |||||||||||||||||||
hostasp.net | Economy | GBP | 2 | 1GB | 5GB | ![]() | 99.041% | ||||||||||||
Description: ruby server monitoring, gfi server monitor, wow mop private server | |||||||||||||||||||
bookandhost.com | Win Book 1GB | GBP | 6 | 10Gb | 1Gb | ![]() | 99.595% | ||||||||||||
Description: cloud based server backup solutions, server monitoring tool, cloud hosted servers | |||||||||||||||||||
netregistry.com.au | Starter | GBP | 7 | 500GB | 20GB | ![]() | 99.503% | ||||||||||||
Description: dedicated server hosting australia, cloud based server backup, server backups | |||||||||||||||||||
DomainFactory | ResellerDedicated XL7 | GBP | 149 | Unlimited | 31,25GB | ![]() | 99.857% | ||||||||||||
Description: cloud backup services for servers, server monitoring cloud, windows server monitoring tools | |||||||||||||||||||
http://www.sweb.cz/ | Plus | GBP | 2 | Unlimited | 2GB | ![]() | 99.024% | ||||||||||||
Description: exchange server monitoring, windows server recovery, server monitoring | |||||||||||||||||||
Internetagentur Was | Basic Host 4 | GBP | 2 | Unlimited | 4.88GB | ![]() | 99.082% | ||||||||||||
Description: running wordpress on windows server, linux server monitoring, windows 2008 server backup | |||||||||||||||||||
kattare.com | Corporate | GBP | 28 | 100GB | 1.5GB | 99.366% | |||||||||||||
Description: cloud file servers, sql server backup strategy, small business server backup solutions | |||||||||||||||||||
twosteps GmbH | Profi | GBP | 9 | Unlimited | 1.46GB | ![]() | 99.91% | ||||||||||||
Description: systems management server, windows cloud servers, cloud backup servers | |||||||||||||||||||
windowwebhosting.com | Pro | GBP | 1 | 5GB | 250MB | ![]() | 99.512% | ||||||||||||
Description: best server backup solution, server cloud canada, cost of cloud server | |||||||||||||||||||
Net-Build GmbH | Net-Build Business | GBP | 17 | Unlimited | 24,41GB | ![]() | 99.92% | ||||||||||||
Description: xen server backup, monitor windows server performance, server backup solution | |||||||||||||||||||
AAPT | WebBiz | GBP | 47 | 2000 MB | 250 MB | ![]() | 99.802% | ||||||||||||
Description: back up servers, server on cloud, cloud server setup | |||||||||||||||||||
goneo.de | Start | GBP | 3 | 100GB | 20GB | 99.704% | |||||||||||||
Description: cloud server host, cloud server services, server disaster recovery | |||||||||||||||||||
help99 | Privat | GBP | 4 | Unlimited | 3,91GB | ![]() | 99.118% | ||||||||||||
Description: how to backup server, performance monitor windows server 2008 r2, monitoring server performance | |||||||||||||||||||
hostcaters.com | CaterBit | GBP | 3 | 10Gb | 100Mb | ![]() | 99.876% | ||||||||||||
Description: online server backup solutions, monitoring server software, cloud vs server | |||||||||||||||||||
1&1 Internet AG | 1&1 Unlimited Pro Windows | GBP | 18 | Unlimited | Unlimited | ![]() | 99.689% | ||||||||||||
Description: server image backup, sql server backup table, cloud virtual servers | |||||||||||||||||||
contabo.com | L | GBP | 4 | Unlimited | 100GB | 99.26% | |||||||||||||
Description: cloud server solutions, window server backup, cloud backup for servers | |||||||||||||||||||
onlinerack.com | Bronze | GBP | 4 | 30GB | 1GB | ![]() | 99.278% | ||||||||||||
Description: hp server monitoring software, australian dedicated server hosting, servermonitor | |||||||||||||||||||
zzz.com | Business | GBP | 7 | 1GB | 99.883% | ||||||||||||||
Description: server network monitoring software, windows server 2003 installation, server network monitoring | |||||||||||||||||||
mdg-it.com.au | Dev | GBP | 7 | 1GB | 500MB | 99.267% | |||||||||||||
Description: server backup system, online server backups, cloud based mail server | |||||||||||||||||||
fateback.com | Light Clouds | GBP | 4 | Unlimited | Unlimited | 99.937% | |||||||||||||
Description: online server backup, windows server backup system state, cloud plex server | |||||||||||||||||||
http://www.datahousing.cz/ | Unlimited | GBP | 1 | Unlimited | 999GB | ![]() | 99.283% | ||||||||||||
Description: cloud server provider, server monitoring dashboard, simple server monitoring | |||||||||||||||||||
DM Solutions e.K. | Reseller Basic v3 | GBP | 31 | Unlimited | 35.00GB | ![]() | 99.073% | ||||||||||||
Description: cloud servers reviews, server 2008 image backup, sql server with check option | |||||||||||||||||||
STATION55 | Germany Webhosting - Einsteiger Bronze Hosting | GBP | 8 | Unlimited | 5GB | ![]() | 99.781% | ||||||||||||
Description: backblaze server backup, creating a cloud server, web server monitoring tools | |||||||||||||||||||
mumbaihosting.com | Gold | GBP | 29 | 10GB | 2GB | 99.977% | |||||||||||||
Description: cloud server costs, windows server 2003 group policy editor, best server backup | |||||||||||||||||||
ipmirror.com | Linux | GBP | 14 | 100GB | 20GB | ![]() | 99.117% | ||||||||||||
Description: cloud backup server, datacenter server architecture, online backup servers | |||||||||||||||||||
icdsoft.com | Business | GBP | 7 | 1000GB | 100GB | ![]() | 99.957% | ||||||||||||
Description: server backup tools, server cloud, server performance monitoring | |||||||||||||||||||
clansitemanager.com | Complete | GBP | 36 | Unlimited | Unlimited | 99.589% | |||||||||||||
Description: web server monitoring, build a cloud server, windows server 2008 system restore |
Free
GBP 9 / Month
GBP 136 / Month